$0.00
Description
Price
Name your Price ($0 is acceptable, especially if you’re a student). If you find any of it useful then please return and contribute funds to those items you found most useful. The table below has links to the individual workbooks.
Description
Single zip file package of spreadsheets otherwise available from my ExcelCalcs profile,
Warning: The spreadsheet bundle is just a convenient reference for the spreadsheets uploaded to ExcelCalcs. It will only be updated at the end of each year, if and only if the spreadsheets on ExcelCalcs are updated. The spreadsheets will only be updated on ExcelCalcs if receive constructive feedback on the that site. For the most up to date workbooks look for the individual items in the MiScion store: these workbooks will be bundled with required linked workbooks, add-ins and databases.
For assistance either ask questions on the ExcelCalcs forum associated with the individual workbook, or for paid assistance by email consider the following help desks:
NB: At present the web store is only set up for Australia and GST.
(c)Copyright 2015 Steven Conrad Harrison | |||
The Bundled Package Comprises of the following Files: | |||
FILENAME | DESCRIPTION | Shop | ExcelCalcs |
gpl.txt | |||
readme.txt | |||
Chart9BTC3 y04m06d14.pdf |
Cold-Formed Steel Sheds Australia Height Span Limits of C-Sections. | Shop | ExcelCalcs |
TECHNICAL LIBRARY | |||
schTechLIB.xla | Library of functions. schTechLIB contents | Shop | ExcelCalcs |
schTechLIBV2.xla | Library without DAO references | Shop | |
ENVIRONMENT | |||
Beaufort.xls | Beaufort wind Scale | Shop | ExcelCalcs |
as4055.xls | AS4055 Simplified wind loading for products | Shop | ExcelCalcs |
as4055v1.xls | AS4055v2 Simplified wind loading for products | ExcelCalcs | |
schWindAssessment_r02.xls | Wind Loading to AS1170.2 | ExcelCalcs | |
DIMENSION & GEOMETRY | |||
drawWorkSheet2009.xls | Experiments with Parametric Sketches using XY Charts. | Shop | ExcelCalcs |
schAcadLTCivilScriptWriter.xls | Civil engineering Long Profiles and Sections. | Shop | ExcelCalcs |
schBuildingDimensions.xls | Dimension and Geometry of Gable Frame shed Frame Member Lengths and Bracing Lengths. | Shop | ExcelCalcs |
schDrawSection.xls | Draw Sections. | Shop | ExcelCalcs |
schCADDv2.xls | CADD. | Shop | ExcelCalcs |
drawShed.zip | CAD: Automatic generation of framing plans and elevations simple gable frame. | Shop | ExcelCalcs |
sample.dwg | |||
schDrawShed.xls | |||
vbaDXF.zip | VBA: Experiments Parsing ACAD DXF files. | Shop | ExcelCalcs |
DXFtoolsV01.xls | |||
vbaDXF1.xls | |||
vbaDXF2.xls | |||
vbaDXF3.xls | |||
drawShedDC1.zip | CAD: Experiments with DesignCAD: Draw 3D framing of American Barn type structure. | Shop | ExcelCalcs |
Column1.dcd | |||
schDrawShedDC1.xls | |||
ExcelShapes.zip | VBA: Experiments with Excel Shapes Layer: Structural Framing Plans. | Shop | ExcelCalcs |
struMtrl.mdb | |||
shapesTut01B.xls | |||
drawTut.zip | VBA: Experiments with ACAD Script Automation. | Shop | ExcelCalcs |
drawTut01.xls | |||
drawTut02.xls | |||
drawTut03.xls | |||
drawTut04.xls | |||
drawTut05.xls | |||
SampleSCR1.xls | |||
UnSymmetricalGableSCR.xls | |||
vbaDraw01punch.xls | |||
vbaDraw02.xls | |||
vbaDraw03.xls | |||
vbaDraw04.xls | |||
schHolePunching.xls | Estimating: Hole punching requirements for roll-formed sections. | ||
PRODUCT STRUCTURE TREE | |||
bomStructureTreeStage3.xls | exploded BOM (Bill of Materials). | ExcelCalcs | |
schBOMStructureTreeStage1.xls | Indented Bill of Material. | ExcelCalcs | |
explodedBOM.zip | IE/POM/CAPM: Automatic Explosion of Bill of Materials. | Shop | ExcelCalcs |
Assemblies.xls | |||
Materials.xls | |||
mrpBOMv2.xls | |||
ASSEMBLY ANALYSIS/DESIGN | |||
schGableCanopyTimber.xls | Gable Canopy to Australian Codes. | Shop | ExcelCalcs |
schKleinlogel03.xls | Kleinlogel. | Shop | ExcelCalcs |
schShedDesignerR01.xls | Wind Loads on Gable Frame to Australian Wind Code AS1170.2. | Shop | ExcelCalcs |
schDesignEngineR01.zip | Application for Generation of Height Span Charts Gable Frame Sheds. | Shop | ExcelCalcs |
AcadScript.xls | |||
BeamCalc.xls | |||
Building00.xls | |||
DBGtrace.xls | |||
DataCosmos.xlt | |||
DesignEngine.xls | |||
GUI_lib.xls | |||
Geom3D.xls | |||
HeightSpanTableForm.xlt | |||
Klein3.xlt | |||
Primer.xls | |||
RigidFrame.xls | |||
Structure.xls | |||
XStrings.xls | |||
Xmaths.xls | |||
as1170.xls | |||
as4600.xls | |||
struMtrl.mdb | |||
MATERIALS | |||
schStruMtrl.xls | Structural Materials Data Steel. | Shop | ExcelCalcs |
schTimberMatrl.xls | Timber Data for AS1720. | ExcelCalcs | |
struMtrl.mdb | MS Access database of properties. origin of schStruMtrl.xls. | ||
MEMBER DESIGN | |||
schDsgn1720.xls | Calculator assessment of timber structures to AS1720. | Shop | ExcelCalcs |
schColdformedCee.xls | Example Using Circular References to Force Iteration: Calculation Effective Section Modulus for Cold-formed C-Section to AS4600. | ExcelCalcs | |
schDsgn4600.xls schDsgn4600R2013.xls |
Calculator for assessment of cold-formed steel structures to AS4600. Further information on set up can be found here. | Shop | ExcelCalcs |
schDsgn4100.xls | Calculator for assessment of steel structures to AS4100. | Shop | ExcelCalcs |
CONNECTIONS DESIGN | |||
schTechNote022pt2.xls | Tables for strength of bolted joints in thin cold-formed steel sheets to AS4600. | ExcelCalcs | |
PRODUCTION AND OPERATION MANAGEMENT | |||
schPlannerCalendar.xls | Planner Calendar. | Shop | ExcelCalcs |
schWorkStudy.xls | IE: Work study flow process chart. | Shop | ExcelCalcs |
GEOGRAPHICAL INFORMATION SYSTEMS | |||
centralPlaces4.zip | Experiments with Geographical Information System (GIS) central places. | Shop | ExcelCalcs |
CentralPlaces4ShedSuppliers.xls | |||
MISCELLANEOUS | |||
vbaObjects.zip | VBA: Experiments with Class Objects. | Shop | ExcelCalcs |
objTut01.xls | |||
objTut02.xls | |||
objTut03.xls | |||
dataStruct.zip | VBA: Experiments with Abstract Data Structures. | Shop | ExcelCalcs |
dataStruct00.xls | |||
dataStruct01.xls | |||
dataStruct02.xls | |||
dataStruct03.xls | |||
dataStruct04.xls | |||
dataStruct05.xls | |||
orgDataStru.xls | |||
treeExperiments.xls | |||
vbaTuts.zip | Excel/VBA Tutorials. | ExcelCalcs | |
Node.dwg | |||
NodeA.dwg | |||
MyTest.txt | |||
MyTest2.txt | |||
TestNodes2.txt | |||
vbaTut33.TXT | |||
vbaTut00index.xls | |||
vbaTut01.xls | |||
vbaTut02.xls | |||
vbaTut03.xls | |||
vbaTut04.xls | |||
vbaTut05.xls | |||
vbaTut06.xls | |||
vbaTut07.xls | |||
vbaTut08.xls | |||
vbaTut09.xls | |||
vbaTut10.xls | |||
vbaTut11.xls | |||
vbaTut12.xls | |||
vbaTut13.xls | |||
vbaTut14.xls | |||
vbaTut15.xls | |||
vbaTut16.xls | |||
vbaTut17.xls | |||
vbaTut18.xls | |||
vbaTut19.xls | |||
vbaTut20.xls | |||
vbaTut21.xls | |||
vbaTut22.xls | |||
vbaTut23.xls | |||
vbaTut24.xls | |||
vbaTut25.xls | |||
vbaTut26.xls | |||
vbaTut27.xls | |||
vbaTut28.xls | |||
vbaTut29.xls | |||
vbaTut30.xls | |||
vbaTut31.xls | |||
vbaTut32.xls | |||
vbaTut33.xls | |||
vbaTut34.xls | |||
vbaTut35.xls | |||
vbaTut36.xls | |||
vbaTut37.xls | |||
vbaTut38.xls | |||
vbaTut39.xls | |||
vbaTut40.xls | |||
vbaTut41.xls | |||
vbaTut42.xls | |||
vbaTut43.xls | |||
vbaTut44.xls | |||
vbaTut45.xls | |||
vbaTut46.xls | |||
vbaTut47.xls |
- Setting Up Spreadsheet Environment
- Steel Design to AS4600
- My spreadsheets DAO and 64 bit Windows 7
- SpreadsheetEnvironmentIssue1.pdf 2017
Revisions:
- [01/02/2016] : Original
- [28/12/2018] : Added Links to Shop